Grooms I - M

Groom Bride Licenses Date Marriage Certified By Date Certified Date Registered Pg Ln
Surname First Surname First Mo Day Year
INDEMULOLE John PETERS Theresia 31 Dec 1861 1 2 1862 Glock, Ch M., J.P. 2 Jan 1862   197 2
IRVIN James SHINN Ellen 24 Jan 1858 1 26 1858 Lowe, J.W. 26 Jan 1858   6 1
JACKSON Andrew BLAKE Harriet C 6 Sep 1858 9 18 1858 Barnett, J.P., M.G. 18 Sep 1858   22 2
JACKSON Freeland LENOX Elisah Hannah 16 Jun 1858 6 17 1858 Risley, A.L. 18 Jun 1858   28 2
JACKSON G B STUKEY Esther A 25 Nov 1863 - - -- White, John R. 26 Nov 1863   262 1
JACKSON Mark CASEY Mary Jane 14 Jun 1865 6 18 1865 Gray, James D., M.G. 18 Jun 1865   328 2
JACKSON Reuben KIRKHAM Amelia P 2 Sep 1864 9 4 1864 Howell, Isaac M.M. 4 Sep 1864   290 2
JOHNSON Charles GIBSON Susan M 1 Apr 1862 4 2 1862 Johnson, H.F. 2 Apr 1862   216 2
JOHNSON George W CHILTON Angeline 16 Nov 1865 11 17 1865 Guithues, Ch H., J.P. 17 Nov 1865   345 2
JOHNSON J P Jr GIGER Lawina 11 Nov 1859 11 11 1859 Johnson, Wm , J.P. 11 Nov 1859   91 2
JOHNSON John R MILLER Mary Ann 22 Aug 1859 8 25 1859 Steele, Wm , J.P. 25 Aug 1859   80 1
JOHNSON Parmeneas H BRIGGS Martha Francis 2 Aug 1862 -- -- -- -- --   179 1
JOHNSTON Wm JOY Sarah E 12 Aug 1867 8 12 1867 Sharp, Levi, J.P. 13 Aug 1867   370 1
JOLLIFF Abner W KINSON Louisa P 12 Dec 1859 12 25 1859 Johnson, W.B., J.P. 25 Dec 1859   100 1
JONES Ira P FROTH Amanda 25 Feb 1860 2 26 1860 Johnson, A.H., J.P. 26 Feb 1860   112 2
JONES J W SOPER A M A 10 Dec 1860 12 12 1860 Watts, James H. 18 Dec 1860   186 1
JONES John M QUICK Nancy E 9 Feb 1864 2 10 1864 Stubblefield, D.H. 10 Feb 1864   267 1
JONES Michael FOUTHNIR Mary R 15 Sep 1863 9 16 1863 Cooper, G.P. 16 Sep 1863   253 2
JONES Wm A HICKERSON Cath 26 Jun 1861 6 27 1861 Case, Zophar , J.P. 27 Jun 1861   178 2
JOY Maridy CREEL Mary 22 Dec 1860 12 24 1860 Lampen, Hy, J.P. 24 Dec 1860   157 2
JUST Johann Fredrick T TREFFERT Wilhelminia 26 Sep 1863 9 26 1863 Leitze, Fredr A. 26 Sep 1863   254 1
JUST Samuel Jr SIKA Barbara 12 Jun 1865 6 12 1865 Crause, Charles 12 Jun 1865   324 2
JUSTICE E P G CROCKER M E 10 Apr 1862 4 10 1862 Tabbe, C.F.T., M.G. 10 Apr 1862   218 2
JUSTICE Virgil B CURLEE Eliza A 15 Jul 1865 7 16 1865 Stephens, J.J., J.P. 16 Jul 1865   331 2
KACH Jas A CARSON Mary Jane 7 Jun 1861 6 9 1861 Parker, F.A., J.P. 9 Jun 1861   176 2
KANE James CASTELBERRY Malinda J 2 Jun 1860 6 2 1860 Williams, J.B., J.P. 3 Jun 1860   126 1
KEITH Thomas WINTERS Lawina 10 Nov 1859 11 10 1859 Mcclain, C., J.P. 10 Nov 1859   90 2
KELL Cornelius OGLE Martha Ann 7 Jun 1859 6 8 1859 Ford, J.R., M.G. 8 Jun 1859   73 2
KELL Josiah HOON Catharina 25 May 1860 5 25 1860 Walker, S. Sr 25 May 1860   124 2
KELLEY John W TUNNICLIFF Ellen 12 Aug 1867 8 15 1867 Gillham, J.D. 15 Aug 1867   366 1
KELLOGG Edwin M PICKERING Mary Ellen 6 Mar 1861 3 9 1861 Entrekin, G.W. 9 Mar 1861   165 1
KENDALL John THOMPSON Martha 24 Jan 1861 1 25 1861 Sharp, Thom C., M.G. 25 Jan 1861   158 2
KENNEDY David SETTLE Rosetta Hill 8 Apr 1861 4 11 1861 Walker, S. Sr 11 Apr 1861   169 1
KERSHNER Peter DEYER Mary 6 Feb 1860 2 7 1860 Lieghurd, A., Priest 9 Feb 1860   184 1
KESSNER William C HOGBIN Margaret 22 Jun 1865 6 22 1865 Meadley, Henry 22 Jun 1865   326 2
KESTER Henry CHRISTIA Christina 26 Dec 1863 12 26 1863 Eaton, T.A. 26 Dec 1863   264 2
KIHERG John SMITH Magdalena E 28 Apr 1863 4 9 1863 Schmidt, Johann , Priest 9 Apr 1863   244 1
KILLEN Henry Thompson GARRISON Eliza Jane 26 Sep 1859 9 29 1859 -- 29 Sep 1859   85 2
KILLEN Henry Thompson GARRISON Eliza Jane [Nlr] 26 Sep 1859 9 26 1859 Johnson, W.B., J.P. --   67 2
KILLIAN Oliver CURTIS Francis 15 Sep 1863 9 15 1863 Mcallister, John 15 Sep 1863   253 1
KILLING Heinrich GOLDMANN Elizabeth 27 Jul 1860 7 29 1860 Stark, Ch F., M.G. 29 Jun 1860   131 2
KIME Lewis L LONG Missourie 26 Feb 1859 3 7 1859 Johnson, A.H. 7 Mar 1859   54 1
KING William ALTUM Mary 21 Jun 1858 6 21 1858 Tucker, Alfred , J.P. 21 Jun 1858   24 1
KIRKHAM Franklin W RODGERS Mary Jane 14 Oct 1867 10 15 1867 Coker, G.W., minister   8 Jun 1904 381 1
KIRKHAM George T MARSHALL Johanna 25 Jan 1865 1 26 1865 Meadley, Henry 26 Jan 1865   302 1
KIRKHAM Robert C HIGHTOWER Rebecca Ann 8 Nov 1860 11 7 1860 Baker, B. 8 Nov 1860   148 1
KISER Wm BOATWRIGHT Matilda [Mrs] 31 Aug 1864 8 31 1864 Watts, James H. 31 Aug 1864   259 1
KISSNER Wm W LEWIS Barbara E 13 Jul 1860 7 15 1860 Daughtery, John , J.P. 15 Jul 1860   130 2
KLEIN John ZUGGENBUHLER Anna 1 Feb 1860 2 6 1860 Johnson, A.H., J.P. 6 Feb 1860   109 2
KLUTH Frederick HOFFMANN Carolina 9 Apr 1860 4 9 1860 Case, Zophar , J.P. 9 Apr 1860   120 1
KNAPPER Samuel CURTIS Francis Letter 6 Jul 1863 7 7 1863 Hickman, Grove 7 Jul 1863   248 1
KNIEYSYMAN Johannas Herm SCHNOEBLE Catherine -- 2 14 1865 Berger, August , Priest 14 Feb 1862   323 1
KOHR Nicholaus STEINER Caroline 29 Aug 1863 8 29 1863 Hanke, Joseph , J.P. 29 Aug 1863   250 1
KOOP John ROEDER Christiana 2 Mar 1858 3 25 1858 Spiess, Siegm 25 Mar 1858   12 1
KRAUS Anton PUGH Nancy 30 Sep 1863 9 30 1863 Leitze, Fredr A. 30 Sep 1863   254 2
KRAUSE Gehr Henrich VOGELSANG Maria M -- ck 9 1865 Berger, August , Priest checking   323 2
KREGLE Frederick SPENCER Margeret C 24 Mar 1866 4 25 1866 Maul, George , M.G. 26 Apr 1866   364 1
KRUCE George BRANDT Wilhelmine 11 Nov 1862 11 13 1862 Sharp, Th C. 13 Nov 1862   231 2
KUHN John SMITT Margaret 6 May 1865 5 6 1865 Crause, Charles 6 May 1865   328 1
KURING Charles HECKNER Maria 19 May 1862 5 19 1862 Cooper, G.P., J.P. 19 May 1862   223 2
KURTIS David WILSON L 22 Mar 1864 3 22 1864 Mcallister, John , M.G. 22 Mar 1864   273 1
LAMBERT Joseph SHEAPHARD Marriah 23 Apr 1864 4 23 1864 Norman, R.F., J.P. 23 Apr 1864   275 2
LANG August LAMPHEN Mary 28 May 1861 5 28 1861 Lieyharnz, H. 28 May 1861   189 1
LAPPE Henry WENTE Mary 26 Jan 1866 1 30 1866 Maul, George , M.G. 30 Jan 1866   355 2
LEHMAN John LEHMAN Maria 21 Mar 1865 3 26 1865 Shook, W., M.G. 26 Mar 1865   320 1
LEONARD F Henrich BEHNE Maria -- 11 14 1864 Berger, August , Cath Priest 14 Nov 1864   304 2
LERCHARN Wm MEYER Clotilde 1 Feb 1860 2 2 1860 Johnson, A.H., J.P. 2 Feb 1860   110 2
LESTER Daniel W PIERSON Minervea 17 Dec 1859 12 20 1859 Entrekin, G.W., J.P. 20 Dec 1859   99 1
LEWIS Wm BONE Elizabeth 13 Apr 1858 4 14 1858 Rhoton, Jacob , M.G. 14 Apr 1858   16 2
LILES John RANDLE Mary Jane 22 Feb 1865 2 23 1865 Wood, Wiley, Minister 25 Feb 1865   312 1
LIND Jacob RIXON Mary 15 May 1863 5 17 1863 Schmidt, Johann , Priest 17 May 1863   245 1
LINTON Thomas EDWARDS Mary 9 May 1862 5 9 1862 Dale, I.A. 9 May 1862   223 1
LOCEY Charles MOORE Francis E 1 Oct 1861 10 1 1861 Lowe, J.W.T., M.G. 1 Oct 1861   198 1
LOCEY Ira H NICHOLS Matilda F 12 Aug 1865 8 13 1865 Stephens, J.J., J.P. 13 Aug 1865   338 2
LOCHER Joseph MAY Jane 4 Nov 1858 11 4 1858 Case, Zophar , J.P. 4 Nov 1858   35 2
LOCKWOOD W H/K COLLIER Sophia 22 Mar 1859 3 22 1859 Laird, Fr H.L., P.M. 23 Mar 1859   58 2
LONGWOOD Edward FIELDS Margaretha 28 Mar 1863 3 31 1863 Cooper, G.P., J.P. 31 Mar 1863   242 1
LORD Dannel B EARHART Verginia 2 Nov 1861 11 2 1861 Howell, D. Mason, M.G. 5 Nov 1861   201 2
LOYD Preston RODS Virginia 10 Apr 1860 4 10 1860 Huey, J.W., J.P. 10 Apr 1860   121 1
LUCEY Daniel KIRKHAM Sarah Ann 17 Mar 1859 3 17 1859 Casey, L. 17 Mar 1859   57 2
LUDWIG Louis ARNOLD Maria 3 Jul 1863 7 3 1863 Crouse, Charles , J.P. 3 Jul 1863   247 2
MADDUX Ira C AMMONS Maria 3 Oct 1859 10 4 1859 Maddux, Zachariah , M.G. 4 Oct 1859   87 1
MADDUX Ira C SETTLE Hannah [Mrs] 12 Jan 1859 1 13 1859 Guithues, Ch H. 13 Jan 1859   48 2
MADDUX Isaac M MADDUX S Ameline 8 Dec 1858 12 12 1858 Watts, James H. 13 Dec 1858   37 2
MADDUX J A R BAKER Sarah E 5 Sep 1867 9 5 1867 Sharp, Tho C., M.G. 5 Sep 1867   371 2
MAHLHORN Samuel BLACKWELL Sally J 27 Sep 1864 9 27 1864 Eaton, T.A., M.E.C. Carlyle 27 Sep 1864   288 1
MALBRICH Philip VALLRY Catharine 26 Oct 1863 11 5 1863 Hanke, Joseph 5 Nov 1863   260 1
MALLON John H ROBINSON Mary Ann 20 Aug 1864 8 20 1864 Meadley, Henry 20 Aug 1864   285 2
MANVERSE Henry ABENATHY Caroline 9 Oct 1861 10 25 1861 Tobbe, C.J.T., Pastor 30 Oct 1861   199 1
MARCHALL John C HATCH Laura E 14 Sep 1867 9 19 1867 Coker, C.W., Minister 7 Oct 1867   370 2
MARNEY Wm JONES Isabel 4 Mar 1858 3 7 1858 Holliday, C.M., M.G. 2 Apr 1858   13 2
MARS Edward SERE Amalia 7 Dec 1859 12 8 1859 Williams, J.B. 8 Dec 1859   96 2
MARS Louis DULIER Josephine 25 Apr 1863 4 26 1863 Meadly, Henry, P.M. 26 Apr 1863   243 2
MATTMILLER Jacob NUTBERGER Regen 22 May 1865 5 25 1865 Lohing, R. 25 May 1865   324 1
MATZLER B W NICHOLES Elizabeth A 1 Oct 1863 10 1 1863 Meadley, Henry 1 Oct 1863   255 1
MAYBAUM Ernest MULLER Anna Cath 27 Jun 1860 6 28 1860 Stark, Ch F., M.G. 28 Jun 1860   129 2
MAYBERRY John GILLEY Nancy Jane [Nlr] 27 Aug 1859 8 27 1859 -- --   65 1
MAYFIELD Leroy WHITLOCK Jane 5 May 1864 5 5 1864 Meadley, Henry, J.P. 5 May 1864   282 2
MAYHEW Benjamin GARVIN Elizabeth 29 Mar 1860 3 29 1860 Laird, Fr H.L., P.M. 29 Mar 1860   116 2
MAYHUE Edward GRAHAM Elizabeth 25 Dec 1858 12 26 1858 Mccallister, John 30 Dec 1858   43 1
MAYHUE Oliver HICKMAN Susan A 7 Apr 1862 4 13 1862 Mayhue, Henry, M.G. 13 Apr 1862   217 2
MCAULEY William GRIFFIN Susan 13 Sep 1858 9 16 1858 Johnson, William 16 Sep 1858   31 1
MCCAY Thomas BEETLE Martha 7 Mar 1864 3 9 1864 Guyot, Alfred , J.P. 9 Mar 1864   274 2
MCCLAIN Stewart ERRISMAN Sarah E 7 Jun 1861 6 9 1861 Entrekin, G.W., J.P. 9 Jun 1861   177 1
MCCOY Charles G SMITH Mary A 10 Oct 1864 10 13 1864 Stark, Ch F. 13 Oct 1864   294 1
MCCULLOUGH William R GUNN M E 17 Dec 1863 12 17 1863 Mckee, John A. 10 Jan 1864   263 1
MCCUNE Francis THOMPSON Mary 13 Jun 1864 6 13 1864 Meadley, Henry 13 Jun 1864   300 2
MCDONALD Nathan A MARTIN Nancy Jane 3 Oct 1862 10 5 1862 Hanke, Joseph , J.P. 5 Oct 1862   229 2
MCEVER John R SANDERS Louisa J 13 Jun 1865 6 17 1865 Johnson, H.F. 17 Jun 1865   325 1
MCGINNIS C C BLANCHARD Anna Louisa 22 May 1860 5 24 1860 Laird, Fr H.I., P.M. 24 May 1860   124 1
MCGOWEN Robert PICKERING Rebecca 4 Mar 1864 3 6 1864 Ford, J.R., M.G. 9 Mar 1864   270 2
MCINTYRE James ROSEMAN Elizabeth 14 Apr 1865 4 18 1865 Dougherty, John 18 Apr 1865   319 1
MCKEE Benjamin F MCDONALD Sarah 28 Dec 1859 12 29 1859 Stafford, Jas , V.D.M. 29 Dec 1859   101 2
MCLAUGHLIN Thomas E SALOMON Mohals 20 Mar 1858 3 22 1858 Staffoner, James , V.F. 22 Mar 1858   19 1
MCNEIL Thomas B RAY Mary Ellen 30 Sep 1861 10 6 1861 White, John R., J.P. 6 Oct 1861   196 2
MEAR G W WISE Dugusta 4 Aug 1863 8 6 1863 Corbett, H.M. 6 Aug 1863   249 1
MEIER Henrich SUGG Mary 11 Apr 1865 4 27 1865 White, John R., J.P. 27 Apr 1865   322 1
MEIER Henry GEARY Sarah 20 Oct 1864 10 24 1864 Meadley, Henry, J.P. 24 Oct 1864   309 1
MELLERA Lucien ULMET Maria 8 Apr 1865 4 17 1865 Foulon, Trenee , Pastor 17 Apr 1865   320 2
MENZI Melchnor LAUCHLY Catharine 8 Dec 1862 12 9 1862 Hanke, Joseph , J.P. 9 Dec 1862   233 1
MEYBERRY John GILLEY Nancy Jane 27 Aug 1859 8 30 1859 Steele, Wm , J.P. 30 Aug 1859   81 2
MEYER G P HOFFMAN Anna 15 Jun 1861 6 15 1861 Case, Zophar , J.P. 15 Jun 1861   177 2
MEYER James BELLCOMBE Elizabeth 5 Mar 1866 3 8 1866 Ford, J.R., M.G. 8 Mar 1866   365 1
MILES Green L STERRIT Sarrah 14 Dec 1863 12 14 1863 Roper, John B. 14 Nov 1863   262 2
MILLER Frank DECKER Anthonie 17 Jul 1867 7 17 1867 Lammers, William, J.P. 17 Jul 1867   373 1
MILLER Isaac A HORNBACK Sarah 1 Nov 1859 11 1 1859 Parker, Fredk A., J.P. 1 Nov 1859   145 2
MILLER Robert MCCALISTER Mary A Delia 3 Apr 1862 5 4 1862 Mckee, John M., M.G. 4 May 1862   222 2
MILLER J B TERREL Mary [Nlr] Sep 1859 -- -- -- -- --   66 2
MILLER Jos B TERRELL Mary 8 Sep 1859 9 11 1859 Parker, Fred A., J.P. 11 Sep 1859   83 1
MITCHEL John COLE Elizabeth 30 Oct 1861 10 30 1861 Williams, Jas B., J.P. 30 Oct 1861   201 1
MITCHELL Anthony BELL Martha 17 Sep 1861 9 24 1861 Mcallister, John , M.G. 24 Sep 1861   195 1
MOLGITON John Michael SHEFFIELD Sarah 5 Mar 1859 3 5 1859 Mclain, C., J.P. 16 Mar 1859   56 1
MONDY Joseph BENNETT Margaretha 7 Mar 1860 3 22 1860 Ford, J.R., M.G. 22 Mar 1860   114 1
MOORE Chas C OUTHOUSE Eliza Elenor 9 Jun 1858 6 10 1858 Watts, James H., E.M. 10 Jun 1858   23 2
MOORE F H WARD Hannah 10 Apr 1862 4 10 1862 Case, Zophar , J.P. 10 Apr 1862   219 1
MOREY Lyman H BLACKWELL Nancy E 5 Apr 1859 4 5 1859 Lowe, J.W., M.G. 5 Apr 1859   61 1
MORGAN David B OUTHOUSE Ema F 3 Nov 1863 11 5 1863 Rhoton, Jacob 5 Nov 1863   261 1
MORGAN John HICKMAN Martha 13 Aug 1859 8 14 1859 Hickman, Edw G. 14 Aug 1859   79 2
MORGAN William A COVEY Elizabeth 14 Jan 1862 1 16 1862 Dale, I.A., M.G. 16 Jan 1861   208 2
MORRIS John A WARD Susan E 15 Feb 1865 2 16 1865 Glass, E.V., M.G. 16 Feb 1865   311 2
MORRIS William GILLEY Mary 30 Jul 1859 7 31 1859 Steele, Wm , J.P. 8 Aug 1859   77 1
MORTON Allen KINYON Minerva E 30 Apr 1862 5 1 1862 Johnson, J.L., J.P. 1 May 1862   222 1
MULLER Johannes F BERGER Appolonia 30 Mar 1859 3 31 1859 Norman, John W. 31 Mar 1859   59 2
MURPHY William E BOYD Susanna 17 May 1858 5 17 1858 Case, Zophar , J.P. 17 May 1858   21 1
MURRAY Chester E FERGUSON Lucy 2 Feb 1860 2 2 1860 Risley, Ashael L., Eld M.E.C. 2 Feb 1860   111 1
MURRAY M J ALLEN Mary 27 Nov 1860 11 28 1860 Walker, S. , L.E.N. 28 Nov 1860   150 1
MYATT Alexander B POWEL Caroline 30 Jun 1858 6 30 1858 Lowe, J.W., M.G. 30 Jun 1858   26 1
MYATT Josiah GUNN Phebe Jane 4 Oct 1859 10 6 1859 Mccracken, Eli, M.G. 8 Oct 1859   88 1
MYERS Johannes F [John] FISCHER Veronika 27 May 1859 5 27 1859 Case, Zophar , J.P. 27 May 1859   71 2
MYERS John W QUICK Anna O 3 Feb 1868 2 6 1868 Bundy, Isaac , M.G.   28 Nov 1902 378 1

Last Updated on 10/30/00