Grooms D - H

Groom Bride Licenses Date Marriage Certified By Date Certified Date Registered Pg Ln
Surname First Surname First Mo Day Year
DANNER Samuel HORNBACK Valinda 3 Sep 1859 9 8 1859 Ford, J.R., M.G. 29 Sep 1859   85 1
DANNIEL Samuel PARIS Elizabeth 12 Sep 1863 9 13 1863 Mcallister, John 13 Sep 1863   252 2
DAVIS Harvey J WHITLOCK Martha A 11 Jul 1864 7 11 1864 Johnson, H.F., J.P. 11 Jul 1864   284 1
DECKERT Johann SCHEIDT Johanna 30 Dec 1859 1 2 1860 Norman, John W., J.P. 2 Jan 1860   104 1
DELAY Presley RUSSEL Amelia 7 Oct 1862 10 7 1862 Mcclaren, Joshue , J.P. 7 Oct 1862   318 2
DEMOULIN Nathan BESIN Susanne 17 Jan 1860 9 26 1860 Foulon, Trenee , Pastor --   157 1
DEMOULIN Nathan BESIN Susanna 17 Sep 1860 9 26 1860 -- 26 Sep 1860   161 1
DENSON Joseph JOHNSON Mary Ann 9 Feb 1861 2 10 1861 Junkins, James 10 Jan 1861   159 2
DENSON Shadrach MELVILLE Sarah C 7 Apr 1858 4 8 1858 Parker, Frederick A., J.P. 8 Apr 1858   15 1
DERBERDEEN John WISE Cath 15 May 1860 5 17 1860 Bitter, John , M.G. 17 May 1860   122 1
DICKSON John W ROPER Sara H 22 Feb 1865 2 22 1865 Howell, J.M.M., J.P. 22 Feb 1865   313 2
DIEN John EISNBERRY Mary 31 Dec 1862 1 1 1863 Littleton, George H., J.P. 1 Jan 1863   234 1
DILL Gideon MADDUX Anna Maria 4 Jul 1861 7 8 1861 Dale, I.A. 8 Jul 1861   190 1
DODSON Wm F PURYER M A 20 Dec 1864 12 22 1864 Meadley, Henry 22 Dec 1864   309 2
DONAWAY James J MANSKER Nancy E 7 Aug 1863 8 30 1863 Roper, J.B., P.M. 30 Aug 1863   237 2
DONOHOE John HINES Mary 16 Apr 1858 4 18 1858 Limacher, Paul 18 Apr 1858   17 2
DORRIES August WULZE Louisa A 25 Apr 1861 4 25 1861 Stark, Ch F., M.G. 5 May 1861   174 2
DORRIS Wm FUHRMEISTER Hannah 6 Aug 1859 8 14 1859 Parker, Fred A., J.P. 14 Aug 1859   79 1
DRAPP John FAREL Bridget 28 Feb 1865 2 28 1865 Meadley, Henry 29 Feb 1865   310 2
DRENKPOHL Herman LESTE Elizabeth 13 Aug 1860 8 13 1860 Richardson, Geo M., C.J. 13 Aug 1860   135 1
DRYDEN William PRATHER R R 26 Feb 1864 2 26 1864 Meadley, Henry, J.P. 26 Feb 1864   281 2
DULLE H J HUNTMAN Anna G 25 Nov 1861 11 28 1861 Frohbaze, H. 28 Nov 1861   205 1
DUNCAN Riley COLE Perlina Jane 31 Mar 1859 4 3 1859 White, John R., J.P. 3 Apr 1859   59 1
DUNN James DUNN Mary 22 Sep 1865 9 22 1865 White, John R., J.P. 22 Sep 1865   346 2
DUNN John MADDUX Mary E 26 Oct 1861 10 27 1861 White, John R. 27 Oct 1861   200 2
DUPMAN Henry GOERGER A M -- 11 28 1865 Boeker, Henry, Cath Priest 28 Nov 1865   360 1
DURBIN Robert A DUNN Mahala 28 Dec 1861 12 31 1861 Liegharz, Allment , Priest 31 Dec 1861   207 1
DURHAM D C BEARSE M W 1 Oct 1862 10 1 1862 Bent, Joseph A. 1 Oct 1862   229 1
EATON Ephraim SMITH Mary E 14 Feb 1862 2 14 1862 Holloway, J.H. 14 Jan 1862   160 1
ECKLER Wm MCMURRAY Rebecca 11 Mar 1861 3 14 1861 Rhoton, Jacob , M.G. 14 Mar 1861   166 1
EDMUNDS Robert E ROSS Lydea Jane 8 Mar 1858 3 11 1858 Parker, Frederick A. 11 Mar 1858   10 1
ENTREKIN F M COLE Lucretia 19 Sep 1865 9 21 1865 Coker, G.W., M.G. 25 Sep 1865   346 1
ENTREKIN Jesee ALEXANDER Catherine 25 Jul 1861 7 25 1861 Meadley, Henry, T.M. 25 Jul 1861   192 2
ESHELMAN Jacob MCLAUGHLIN A M 21 Apr 1858 4 22 1858 Ford, J.R., M.G. 25 Apr 1858   19 2
ESHLEMAN Christian HILDERBRANDT Margaretha 26 Jul 1862 7 26 1862 Leitz, Friedricke A., J.P. 26 Jul 1862   227 1
ESSINGTON Hugh DELAY Amelia 13 Feb 1866 2 14 1866 Cole, A.J., J.P. 14 Feb 1866   348 1
EVANS Michael W OSBORN Sarah E 23 Mar 1865 3 23 1865 Johnson, H.F., J.P. 23 Mar 1865   315 2
EWING George HERRING Lucy 24 Nov 1862 -- -- -- -- --   181 2
FACHNER Fred RICHARD Albertina 15 Nov 1864 11 15 1864 Peters, P. 15 Oct 1864   295 1
FARACY John CARSON Susan Maria 19 Nov 1862 11 26 1862 Sutton, Richard, J.P. 26 Nov 1862   274 1
FARMER Asl -- -- -- -- -- -- -- --   179 2
FARMER Benjamin NICHOLS Mary Margareth 11 Aug 1859 8 11 1859 Gray, James D. 12 Aug 1859   78 1
FARMER Wm MORRIS Saline 11 Aug 1859 8 11 1859 Gray, James D. 12 Aug 1859   78 2
FERRY James WRIGHT Mary Ann 11 Dec 1860 12 13 1860 Johnson, Wm B., J.P. 13 Dec 1860   148 2
FETHERSTON Thomas RANDALL Ellen 21 Feb 1859 3 2 1859 Hassinger, Peter 15 Mar 1859   55 2
FIELDS J R HULL Hannah M [Mrs] 3 Jan 1865 1 3 1865 Longheed, S.D. 3 Jan 1865   296 2
FILE Samuel Thomas HILDPOLE Susanna 8 Aug 1860 8 9 1860 Jackson, Reuben, J.P. 9 Aug 1860   133 2
FINK Benjamin JOHNSON Nancy 27 Sep 1864 9 27 1864 Eaton, Tom A., M.E.C. Carlyle 27 Sep 1864   287 2
FINK Benjamin JOHNSTON Elisabeth 24 Apr 1860 4 24 1860 Walker, S. 24 Apr 1860   117 1
FINK Edward CLARK Mary A 10 May 1864 5 11 1864 Morey, L.H., M.G. 11 May 1864   299 1
FINK Edward JOHNSON Barbara 15 Jan 1863 1 15 1863 Meadley, Henry 15 Jan 1863   235 2
FISHER Samuel W HARRIS Francis A [Mrs] 3 Jan 1880 1 4 1880 Elliott, John , Minister   28 Sep 1903 380 1
FISK Dwight REDDICK Sarah M 18 Apr 1861 4 19 1861 Rhoden, G. Jacob 19 Apr 1861   174 1
FITCH Robert YINGST E A S 14 Jul 1859 7 14 1859 Laird, Francis H.L., P.M. 15 Jul 1859   75 2
FITCH Robert M YINGST Elely Ann S 14 Jul 1859 7 14 1859 Laird, Francis H.L., J.P. 14 Jul 1859   183 1
FORBS George W SMITH Elisebeth 10 Aug 1867 8 10 1867 Johnson, J.L. 10 Aug 1867   366 2
FORD F M MOORE L M 1 Mar 1864 3 3 1864 Hanke, Joseph , J.P. 3 Mar 1864   269 2
FORD Jesse THOMPSON Lucinda 27 Aug 1867 8 27 1867 Coker, G.W., M. 16 Sep 1867   375 2
FOSTER Alfred C RENFRO Perlina E 31 Jan 1865 1 31 1865 Meadley, Henry 31 Jan 1865   306 1
FOSTER John WILTON Sarah A 21 Apr 1859 4 21 1859 Mclain, C., J.P. 29 Apr 1859   60 1
FOWLER W H LENOX Amanda Jane 23 Feb 1859 2 24 1859 Chandler, TW., M.G. 24 Feb 1859   52 1
FREEMAN Brackman SMITH Sarah Jane 25 Feb 1865 2 25 1865 Crause, Charles , J.P. 25 Feb 1865   314 2
FRERICHS John TRALOR Susan [Nlr] 19 Sep 1860 -- -- -- -- --   140 1
FREUND Henry AUBEL Anna Martha 21 Dec 1860 12 25 1860 Stark, Ch F., M.of G. 25 Dec 1860   168 2
FRIEND Henry BAKER Caroline 8 Sep 1865 9 13 1865 Maul, George , M.G. 13 Sep 1865   342 2
FRITZ John LAMMERS Dina 27 Aug 1864 9 5 1864 Stark, Ch F. 5 Sep 1864   289 1
GARRISON David A DURHAM Nancy 29 Aug 1865 8 29 1865 -- --   341 1
GARRISON J R CHARD Naomi 27 Jul 1865 7 27 1865 Meadley, Henry, J.P. 27 Jul 1865   334 1
GEDNEY Wm THORNTON Mary Ann 25 Jun 1860 6 24 1860 Johnson, A.H., J.P. 24 Jun 1860   129 1
GELAN Henry FINDLEY Margareth A 18 Jan 1859 1 19 1859 Burnside, John 21 Jan 1859   45 2
GELLEY Hugh BROWN Margaretha 24 Jan 1860 1 26 1860 Stafford, Jas , V.D.M. 26 Jan 1860   107 2
GENRE Auguste MALAN Ledia 8 Aug 1863 8 12 1863 Foulon, Trenee , Pastor 12 Aug 1863   249 2
GEORGE Gustus GAINES Mary N 7 Mar 1866 3 8 1866 Mcallister, John , M.G. 9 Mar 1866   351 2
GEORGE Henry SNEEBERGER Eliza 27 Mar 1861 3 28 1861 Case, Zophar , J.P. 28 Mar 1861   167 1
GEORGE James CURTIS Margaretha 17 Apr 1858 4 18 1858 Entrekin, G.W., J.P. 19 Apr 1858   18 1
GEORGE Stephen BROWN Elizabeth 14 Nov 1861 11 14 1861 Norman, John W., J.P. 14 Nov 1861   202 2
GERKER Carl August LODDIKE Dorethea 20 Jan 1859 1 20 1859 Krebs, Dr Hugo, Pastor 30 May 1859   72 1
GIBBONS Isaac F RAMSEY Mary A 23 Jun 1858 6 23 1858 Maddex, Zachariah 23 Jun 1858   24 2
GILLESPIE Robert B MCGAFFIGAN Margareth 5 Jun 1860 6 5 1860 White, John R., J.P. 5 Jun 1860   127 1
GILLEY G W BUCKMISTER Sarrah J 8 Nov 1862 11 17 1862 Johnson, H.F. 17 Nov 1862   231 1
GILLEY Geo Washington JENNINGS America J 21 Mar 1860 3 22 1860 Dale, Isaac A., M.G. 22 Mar 1860   115 1
GILLHAM John F SHIELDS Margaret J [Mrs] 21 Mar 1865 3 25 1865 Barns, Wm , M.G. 25 Mar 1865   316 1
GIRD Edward K LEWIS Lucy D 27 Oct 1858 11 3 1858 Risley, A.L., Clergyman 4 Nov 1858   35 1
GISING Geo DUMBECK Catharine 7 Jan 1860 1 14 1860 Stark, Ch F., Evangl Past 14 Jan 1860   106 1
GODELLE Nicolaus WILEY Mary Jane [Mrs] 28 Aug 1872 10 31 1872 Ford, J.R., Minister 1 Nov 1872   383 2
GOLDMAN Henry MATERSTON Marylee 11 Sep 1865 9 11 1865 Eaton, Thomas A. 11 Sep 1865   345 1
GOODELL Geo FORD Nancy Melonie 3 May 1859 5 3 1859 Parker, Fred A., J.P. 3 May 1859   70 1
GOODING Robert E SHEPARD Fanny C 25 Aug 1858 8 26 1858 Ford, J.R., M.G. 5 Sep 1858   32 2
GOODMAN H C NEWELL Maggie T 19 Feb 1862 2 - 1862 Lieghartz, Hney --   213 1
GORDON James T ELLIGOOD Mary Anis 2 Sep 1867 9 4 1867 Ransom, A., M. 5 Sep 1867   374 2
GRAY John Norman SIM Finlater 20 Feb 1860 2 23 1860 Entrekin, G.W., J.P. 23 Feb 1860   112 1
GREGORY Levi N BIGGS N 2 Jan 1862 1 2 1862 Hanke, Joseph J.P. 2 Jan 1861   208 1
GRIEF Peter HEIDUCK Josephine Wm 11 Jan 1861 1 11 1861 Meadley, Henry, Police Magistrate 11 Jan 1861   156 1
GROCHMIN Hermich BRANDMER Mary 22 Feb 1862 2 25 1862 Frohbose, Henry 25 Feb 1862   213 2
GRODER Jacob SACHER Sophia 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
GUELTIG John TRIPPLE Maria 10 Jun 1858 6 15 1858 Shuckman, J., J.P. 15 Jun 1858   28 1
GUIOTT Alfred RAMSEY Agnes Isabella 25 Feb 1861 2 27 1861 Laird, Ch F.H.I. 17 Mar 1861   164 1
GULLICK James G GENNETT Martha A 2 Feb 1859 2 3 1859 Richardson, Geo M., J.P. 8 Feb 1859   47 2
GUNDLACH George BROWN Catharina 20 Feb 1861 4 12 1861 Norman, John W. 12 Apr 1861   170 2
GURTIS B J HUGHSTON Mary Catherine 21 Feb 1865 2 22 1865 Walker, Samuel , Rev 22 Feb 1865   312 2
HADDLESON Wm H BUNDAY P J 15 Oct 1858 10 15 1858 Halstead, C.N. 5 Nov 1858   34 1
HAFLIGER Henry NABARGER Anna 1 Jun 1861 6 8 1861 Jackson, Reuben, J.P. 8 Jun 1861   175 2
HALL Charles HOOPER Rumary 16 May 1865 5 16 1865 Crause, Charles , J.P. 16 May 1865   329 1
HAMILTON James BARTON Martha A 12 Apr 1860 4 15 1860 Cole, A.J., M.G. 15 Apr 1860   118 2
HANKA Joseph WEBER Catherina 28 Sep 1860 9 28 1860 Douglas, Robert , J.P. 29 Sep 1860   142 1
HANSON Jesse BAHR Catharina 12 May 1858 5 14 1858 Shuchman, John , J.P. 14 May 1858   23 1
HARBOUR J K P SMALLEY Sarah 28 Jan 1865 1 29 1865 Davis, J. Scott, M.G. 29 Jan 1865   311 1
HARRISON Thomas J HUCKABY Nancy 26 Jul 1864 7 28 1864 Ford, J.R., M.G. 28 Jul 1864   283 1
HARTER Andrew J EVANS Rebecca J 1 Aug 1865 8 1 1865 Dougherty, Henry, P.M.J.P. 1 Aug 1865   335 2
HARTMAN Louis GOPELL Mary 24 May 1864 6 3 1864 Stark, Ch F. 3 Jun 1864   299 2
HATCH Sylvester E ANTHONY Margaret Jane 17 Jul 1865 7 18 1865 Longheed, Samuel D., M.G. 18 Jul 1865   332 2
HEAGELIST Theodore LEU Elizabeth 17 Sep 1858 9 19 1858 Johnson, A.H., J.P. 19 Sep 1858   32 1
HEDDINGER John Jacob EBERHARDT Salome 14 Dec 1859 12 14 1859 Case, Zophar , J.P. 14 Dec 1859   98 2
HEDIGGER John WATSON Barbara 5 Sep 1863 9 5 1863 Roper, John B., P.M. 5 Sep 1863   251 2
HEGELI Jacob NORMANN Anna 5 Nov 1859 12 7 1859 Hankinson, Wm T., J.P. 9 Dec 1859   97 1
HEIMANN Bernhard H WELLEN Catharine 14 Nov 1859 11 15 1859 Frohbosse, H. 15 Nov 1859   92 1
HEIMANN H H LEMPKE Elizabeth 20 Nov 1858 10 23 1858 Frohbosse, H.F. 23 Oct 1858   36 2
HENDERSON George S BOND Harriet A 2 Sep 1862 9 2 1862 Sharp, Thomas C., M.G. 2 Sep 1862   228 2
HENKEL Charles WILL Barbara 9 Apr 1860 4 9 1860 White, J.R., J.P. 9 Apr 1860   118 1
HERPSTRITE Adolph HARTWACK Ida 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 2
HERPSTRITH Joseph RUNN Barbara 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 1
HERTENSTEIN Johann GLATZ Caroline 17 Dec 1857 12 17 1857 Norman, John W. 17 Dec 1857   2 2
HERVEY Franklin PARKER Fannie V 19 Mar 1860 3 20 1860 Laird, Fr H.L., R.M. 22 Mar 1860   114 2
HERVEY O S PETERSON Eliza 25 Nov 1861 11 25 1861 Laird, F.H.I. 25 Nov 1861   204 2
HETZEL Michael BREWRY Louisa 11 Aug 1859 8 13 1859 Johnson, Wm , J.P. 13 Aug 1859   77 2
HICKERSON Jasper EBERLE Rose Catharine 5 Jan 1858 1 7 1858 Cole, Andrew J. 7 Jan 1858   4 1
HICKS John COOLEY Elizabeth 18 Sep 1860 9 19 1860 Sharp, Thomas C., M.G. 19 Oct 1860   140 2
HILDAER Fr WACHTER Gertruce 20 Nov 1861 11 28 1861 Berger, Aug , Priest 28 Nov 1861   203 1
HILDNER Friedrich FEULNE Elisabeth 24 Feb 1858 2 24 1858 Halstead, C.N. 24 Feb 1858   8 2
HILL B A CHAFFIN Martha E 8 Jan 1859 1 11 1859 Mcdonald, Chas. 11 Jan 1859   45 1
HINEDY Abraham PENDERGRASS Francis 22 Aug 1863 8 23 1863 Ford, J.R. 23 Aug 1863   251 1
HINKAMP Henry WILKE Mary E -- 8 22 1865 Reineke, T.A., Cath Priest 22 Aug 1865   360 2
HOBBS Jasper G WATKINS Araninta E A 23 Apr 1862 4 23 1862 Burhardson, George M., J.P. 23 Apr 1862   221 1
HOBBS Joseph Leonidas BILLINGSLY Nancy Caroline 29 Nov 1862 12 4 1862 Guithues, Ch H. 21 Dec 1862   280 2
HOBBS Joseph Leonidus BILLINGSLY Nancy Caroline 29 Nov 1862 -- -- -- -- --   182 1
HODDINOTT Thomas H NIGHSWANDER Barbara Ann 24 Jun 1858 6 24 1858 Lowe, J.W., M.G. 24 Jun 1858   25 1
HODGE John Jay SHAW Mary Jane 12 May 1863 5 14 1863 Edwards, Wm , Eld 14 May 1863   244 2
HOFFMAN Mathias HEDIGER Maria Ann 15 Mar 1864 3 20 1864 Traylor, D.S., J.P. 20 Mar 1864   271 2
HOFFMAN Peter NEFF Carolina 13 Apr 1861 4 15 1861 Williams, J.B., J.P. 15 Apr 1861   173 1
HOHE Bernard ISWALD Isabella 6 Mar 1862 3 18 1862 Hanke, Joseph 18 Mar 1862   215 1
HOHN Andrew OBERLE Bertha 10 Nov 1860 11 13 1860 Schuchmann, John , J.P. 24 Nov 1860   146 2
HOLLIS James FIELD Tullia C 30 Oct 1858 10 30 1858 Mclain, C. 6 Nov 1858   36 1
HOLMES Alexander LOCKHART Sarrah C 3 Mar 1864 3 3 1864 Meadley, Henry, J.P. 3 Mar 1864   270 1
HOLT James R THOMPSON Julia 30 Sep 1861 10 3 1861 Lorde, J.R., M.G. 3 Oct 1861   197 1
HONNES James KELLEY Regina 21 Jun 1865 6 25 1865 Vancleve, John , M.G. 25 Jun 1865   327 2
HOOD John H A BARKER Sarah A 29 Nov 1858 12 2 1858 Johnson, W.B., J.P. 2 Dec 1858   37 1
HOON Abraham MEYER Emy 5 Jun 1860 6 11 1860 Mcclain, C., J.P. 5 Jun 1860   127 2
HORNBACK Geo R ERRISMAN Ameline C 7 Feb 1859 2 10 1859 Ford, J.R., M.G. 21 Feb 1859   50 2
HORNBECK George R VANPELT Ellen 24 Jun 1863 6 24 1863 Meadley, Henry, J.P. 24 Jun 1863   246 2
HOWALD Fred HAGLER Julia 8 Dec 1859 12 9 1859 Glock, Ad, J.P. 9 Dec 1859   97 2
HUBELT Lorery BAMBERGER Wilhelmine 9 Feb 1864 2 9 1864 Leitze, Fredrich A., J.P. 9 Feb 1864   267 2
HUDSON Edward MEYER Alley 27 Sep 1864 9 29 1864 Meadley, Henry 29 Sep 1864   291 1
HUEY Leonidas FRIEND Mary L 16 Sep 1865 9 17 1865 Stephens, J.J. 17 Sep 1865   343 1
HUEY Wm R CARRIGAN Sarah C 30 Jul 1858 7 30 1858 Case, Zophar , J.P. 30 Jul 1858   54 2
HUGHSTON Peter TOOME Mary 6 Feb 1862 2 6 1862 Liegpartz, H. 6 Feb 1862   211 2
HUHNE Gerhard DULLE M A -- 9 5 1865 Reineke, T.A., Cath Priest 5 Sep 1865   361 1
HULL Wm N FORKS Margaretha Samanda 17 Oct 1860 10 17 1860 Richardson, Geo M., C.J. 17 Oct 1860   143 2
HUNDLEY John SEEGRAVES Mary E 7 Apr 1858 4 8 1858 Parker, Frederick A., J.P. 8 Apr 1858   15 2
HUNT William ESTER Harriet 19 Oct 1861 10 20 1861 Guithues, Ch H., County Clerk 20 Oct 1861   200 1
HUSSONG William HIGHTOWER Adeleide 25 Jan 1860 1 26 1860 Johnson, J., M.G. 26 Jan 1860   108 1

Last Updated on 10/30/00