Brides O - S

Groom Bride Licenses Date Marriage Certified By Date Certified Date Registered Pg Ln
Surname First Surname First Mo Day Year
HOHN Andrew OBERLE Bertha 10 Nov 1860 11 13 1860 Schuchmann, John , J.P. 24 Nov 1860   146 2
STURGES Peter OERBAUGH Boxelana 7 Aug 1860 8 8 1860 Walker, Simeon , J.P. 9 Aug 1860   133 1
SAVAGE Wm F OGEL Frances 14 Aug 1865 8 14 1865 Meadley, Henry, J.P. 14 Aug 1865   339 1
KELL Cornelius OGLE Martha Ann 7 Jun 1859 6 8 1859 Ford, J.R., M.G. 8 Jun 1859   73 2
WOOLBRIGHT James M ORVIS Laura E 10 Jan 1865 1 12 1865 Johnson, J.L. 12 Jan 1865   298 2
WARD Andrew OSBORN Sarah 22 May 1858 5 23 1858 Hankinson, Wm T. 23 May 1858   20 2
EVANS Michael W OSBORN Sarah E 23 Mar 1865 3 23 1865 Johnson, H.F., J.P. 23 Mar 1865   315 2
BORN John OUTHOUSE Eliza 28 Oct 1862 -- -- -- -- --   181 1
MOORE Chas C OUTHOUSE Eliza Elenor 9 Jun 1858 6 10 1858 Watts, James H., E.M. 10 Jun 1858   23 2
MORGAN David B OUTHOUSE Ema F 3 Nov 1863 11 5 1863 Rhoton, Jacob 5 Nov 1863   261 1
ARLINGTON Henry OUTHOUSE Sarah Jane 22 Nov 1859 11 23 1859 Johnson, A.H. 23 Nov 1859   93 2
PETERSON William PADON Mary E 6 Nov 1867 11 8 1867 Phillips, J. White, M.G. 8 Nov 1867   376 1
DANNIEL Samuel PARIS Elizabeth 12 Sep 1863 9 13 1863 Mcallister, John 13 Sep 1863   252 2
HERVEY Franklin PARKER Fannie V 19 Mar 1860 3 20 1860 Laird, Fr H.L., R.M. 22 Mar 1860   114 2
PHILLIPS J R PARKS Elizabeth 6 Sep 1860 9 6 1860 Dale, I.A., M.G. 6 Sep 1860   138 2
TREMBLAY Emile PARTING Mary Louisa Elizabeth 9 Jul 1861 8 10 1861 Foulon, Trenee , Pastor 10 Aug 1861   191 2
QUICK John PEATREA Susana 12 Oct 1865 10 12 1865 Cooper, G.P., J.P. 13 Oct 1865   343 2
CURTIS Franklin PENDERGRASS Elisabeth 1 Jun 1859 6 2 1859 Entrekin, G.W., J.P. 3 Jun 1859   73 1
HINEDY Abraham PENDERGRASS Francis 22 Aug 1863 8 23 1863 Ford, J.R. 23 Aug 1863   251 1
CARDWELL Edward PENNINGTON Sarah 7 Jul 1864 7 7 1864 Johnson, J.L., J.P. 7 Jul 1864   283 2
INDEMULOLE John PETERS Theresia 31 Dec 1861 1 2 1862 Glock, Ch M., J.P. 2 Jan 1862   197 2
HERVEY O S PETERSON Eliza 25 Nov 1861 11 25 1861 Laird, F.H.I. 25 Nov 1861   204 2
VAN HOOREAKE Gustav PHILIPS Elizabeth Ann 3 Jul 1858 7 8 1858 Johnson, W.B., J.P. 8 Jul 1858   26 2
KELLOGG Edwin M PICKERING Mary Ellen 6 Mar 1861 3 9 1861 Entrekin, G.W. 9 Mar 1861   165 1
MCGOWEN Robert PICKERING Rebecca 4 Mar 1864 3 6 1864 Ford, J.R., M.G. 9 Mar 1864   270 2
PHELPS Isaac PIERSON Louise 4 Feb 1863 2 4 1863 Maxell, Eli, J.P. 4 Feb 1863   236 2
LESTER Daniel W PIERSON Minervea 17 Dec 1859 12 20 1859 Entrekin, G.W., J.P. 20 Dec 1859   99 1
CHAPMAN O F POOL F P 17 Oct 1867 10 17 1867 Sharp, Levi 17 Oct 1867   367 2
WILLIAMS J P POPE Nancy Jane 5 Feb 1864 2 5 1864 Meadly, Henry 5 Feb 1864   266 1
BROWN James POTTS M C 15 Sep 1865 9 17 1865 Howell, J.M.M., J.P. 18 Sep 1865   347 1
COCKWELL James M POTTS Mary 2 Sep 1867 9 3 1867 Howell, J.M.M., J.P. 24 Sep 1867   374 1
ALLS Robert POTTS Mary Ann 27 Feb 1861 2 28 1861 Holloway, J.H., Minister 28 Feb 1861   162 2
SMITH Wm H POTTS Sarrah 9 Dec 1864 12 9 1864 Meadley, Henry 9 Dec 1864   301 1
MYATT Alexander B POWEL Caroline 30 Jun 1858 6 30 1858 Lowe, J.W., M.G. 30 Jun 1858   26 1
RICE George L POWELL Cynthia L 15 Jul 1865 7 15 1865 Easton, Thomas A., M.G. 15 Jul 1865   332 1
RUSSEL W H POWER Annie E 19 Mar 1866 3 27 1866 Edwards, Wm , Eld 29 Mar 1866   363 2
NAN Conrad PRATHER Mary Alice 1 Aug 1865 8 2 1865 Walker, Samuel , M.G. 2 Aug 1865   335 1
DRYDEN William PRATHER R R 26 Feb 1864 2 26 1864 Meadley, Henry, J.P. 26 Feb 1864   281 2
KRAUS Anton PUGH Nancy 30 Sep 1863 9 30 1863 Leitze, Fredr A. 30 Sep 1863   254 2
BRISCOE Marion PURGER Mary Ann 7 Sep 1859 9 8 1859 White, J.R., J.P. 9 Sep 1859   82 2
DODSON Wm F PURYER M A 20 Dec 1864 12 22 1864 Meadley, Henry 22 Dec 1864   309 2
BRISCOE Marion PURYER Mary Ann [Nlr] 7 Sep 1859 -- -- -- -- --   66 1
MYERS John W QUICK Anna O 3 Feb 1868 2 6 1868 Bundy, Isaac , M.G.   28 Nov 1902 378 1
JONES John M QUICK Nancy E 9 Feb 1864 2 10 1864 Stubblefield, D.H. 10 Feb 1864   267 1
SCHAUFTER John RACHEL Sophia 29 Dec 1860 12 29 1860 Douglass, Robert , J.P. 29 Dec 1860   153 2
GUIOTT Alfred RAMSEY Agnes Isabella 25 Feb 1861 2 27 1861 Laird, Ch F.H.I. 17 Mar 1861   164 1
VERNON George RAMSEY Cornelia A 13 Apr 1858 4 15 1858 Hassinger, P. 15 Apr 1858   17 1
GIBBONS Isaac F RAMSEY Mary A 23 Jun 1858 6 23 1858 Maddex, Zachariah 23 Jun 1858   24 2
ANDERSON Wm M RAMSEY Rachel H 4 Apr 1859 4 6 1859 Stafford, Jas , M.G. 19 Apr 1859   69 2
ANDERSON Wm M RAMSEY Rachel H 4 Apr 1859 4 17 1859 Stafford, James 19 Apr 1859   60 2
POTTS Ebenezer RAMSEY Abigal 19 Mar 1861 3 21 1861 Holloway, J.H., M.G. 21 Mar 1861   165 2
FETHERSTON Thomas RANDALL Ellen 21 Feb 1859 3 2 1859 Hassinger, Peter 15 Mar 1859   55 2
LILES John RANDLE Mary Jane 22 Feb 1865 2 23 1865 Wood, Wiley, Minister 25 Feb 1865   312 1
WARNEKE Henry RAUTENSBRANCH A 21 Mar 1865 4 1 1865 Pickering, H.R., J.P. 1 Apr 1865   316 2
MCNEIL Thomas B RAY Mary Ellen 30 Sep 1861 10 6 1861 White, John R., J.P. 6 Oct 1861   196 2
NORDIKE Morrison RAYBRAN Luticia 30 Nov 1865 12 3 1865 Cole, A.J., J.P. 3 Dec 1865   347 2
NICHOLS Isaac T REDDICK Margaret N 17 Apr 1861 4 18 1861 Wakefield, Chas , J.P. 20 Apr 1861   173 2
FISK Dwight REDDICK Sarah M 18 Apr 1861 4 19 1861 Rhoden, G. Jacob 19 Apr 1861   174 1
BINGBECK Henry REDERMANN Adaline 16 Jun 1862 6 17 1862 -- 17 Jun 1862   225 2
AMMONS F REEVES Virginia 31 Jan 1860 2 2 1860 Sharp, E., J.P. 2 Feb 1860   109 1
FOSTER Alfred C RENFRO Perlina E 31 Jan 1865 1 31 1865 Meadley, Henry 31 Jan 1865   306 1
YARBOROUGH Britton REYNOLDS Martha K 1 Dec 1859 12 1 1859 Creel, James M., J.P. 1 Dec 1859   94 2
AMOS P J RHOTAN Susan Mary 26 Apr 1859 4 27 1859 Peepley, Thornton , M.G. 27 Apr 1859   68 1
FACHNER Fred RICHARD Albertina 15 Nov 1864 11 15 1864 Peters, P. 15 Oct 1864   295 1
WILTON Chas F RICHARDSON Mary Ann 15 Mar 1865 3 15 1865 Cooper, G.P., J.P. 15 Mar 1865   313 1
SCHRODER Henry RIEMENSHNEIDER E 29 Jan 1859 2 6 1859 Entrekin, G.W. 6 Feb 1859   46 2
LIND Jacob RIXON Mary 15 May 1863 5 17 1863 Schmidt, Johann , Priest 17 May 1863   245 1
ROSE Wm H ROADS Martha N 5 Mar 1859 3 5 1859 Case, Zophar , J.P. 7 Mar 1859   53 2
ROPER Thomas ROBERSON Ellen 22 Feb 1864 2 22 1864 Meadley, Henry, J.P. 22 Feb 1864   268 2
MALLON John H ROBINSON Mary Ann 20 Aug 1864 8 20 1864 Meadley, Henry 20 Aug 1864   285 2
KIRKHAM Franklin W RODGERS Mary Jane 14 Oct 1867 10 15 1867 Coker, G.W., minister   8 Jun 1904 381 1
LOYD Preston RODS Virginia 10 Apr 1860 4 10 1860 Huey, J.W., J.P. 10 Apr 1860   121 1
KOOP John ROEDER Christiana 2 Mar 1858 3 25 1858 Spiess, Siegm 25 Mar 1858   12 1
COMB Louis ROGEIN Mary 17 Dec 1861 12 27 1861 Foulon, Trenee , Pastor 27 Dec 1861   206 2
DICKSON John W ROPER Sara H 22 Feb 1865 2 22 1865 Howell, J.M.M., J.P. 22 Feb 1865   313 2
REDDICK Austin ROPER Veranna 13 May 1862 5 18 1865 Mcclaren, Josua , J.P. 18 May 1865   308 2
SIMPSON Wm A ROSCOE Lutitia M 10 Aug 1865 8 10 1865 Nelson, Horatio, M.G. 10 Aug 1865   338 1
MCINTYRE James ROSEMAN Elizabeth 14 Apr 1865 4 18 1865 Dougherty, John 18 Apr 1865   319 1
EDMUNDS Robert E ROSS Lydea Jane 8 Mar 1858 3 11 1858 Parker, Frederick A. 11 Mar 1858   10 1
PARKER Wm J ROW Eliza 12 May 1864 5 12 1864 Reynolds, J.L., J.P.   4 Sep 1902 377 2
ROW Geo W ROW Elizabeth 3 Feb 1860 2 3 1860 Johnson, Wm , J.P. 3 Feb 1860   110 1
STOUT Morducia ROWE Sarrah Jane 8 Apr 1862 4 9 1862 Carbett, H.M. 9 Apr 1862   218 1
HERPSTRITH Joseph RUNN Barbara 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 1
DELAY Presley RUSSEL Amelia 7 Oct 1862 10 7 1862 Mcclaren, Joshue , J.P. 7 Oct 1862   318 2
PLETCHER Jacob RUTH Anna 5 Feb 1866 2 24 1866 Schmidt, John , M.G. 26 Feb 1866   358 1
BARKER J L RUTHERFORD Hettie E 30 Jan 1865 1 31 1865 Eaton, Thos A., M.G. 31 Jan 1865   306 2
REDELL Seth RUTHERFORD Martha A 9 Jan 1858 1 14 1858 Holliday, C.M. 16 Jan 1858   4 2
BRUDER Jacob SACHER Sophia 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
GRODER Jacob SACHER Sophia 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
BARNES Joseph M SADDLER A 9 Oct 1867 10 10 1867 Morrison, J.S. 10 Oct 1867   371 1
MCLAUGHLIN Thomas E SALOMON Mohals 20 Mar 1858 3 22 1858 Staffoner, James , V.F. 22 Mar 1858   19 1
MCEVER John R SANDERS Louisa J 13 Jun 1865 6 17 1865 Johnson, H.F. 17 Jun 1865   325 1
BEMENS Mason SANDERS Nancy J 8 Feb 1858 2 11 1858 Johnson, W.B. 11 Feb 1858   8 1
SHAFER Martin SCHAEFER Elisabeth 9 Jan 1860 1 12 1860 Creel, James M. 12 Jan 1860   105 2
DECKERT Johann SCHEIDT Johanna 30 Dec 1859 1 2 1860 Norman, John W., J.P. 2 Jan 1860   104 1
NICOLAI Christopher SCHILLI Elizabeth 22 May 1860 5 22 1860 Richardson, Geo M., C.J. 22 May 1860   123 2
SCHOWALTER Johannes SCHMIDT Anna Maria 30 Dec 1858 1 3 1859 Schmidt, Johannes 3 Jan 1859   39 2
VITZ Frank SCHMON Catharine 2 Apr 1864 4 5 1864 Hanke, Joseph , J.P. 5 Apr 1864   273 2
KNIEYSYMAN Johannas Herm SCHNOEBLE Catherine -- 2 14 1865 Berger, August , Priest 14 Feb 1862   323 1
CLOUSE David SCHRAW Elizbeth 13 May 1865 5 14 1865 Nelson, H., M.G. 14 May 1865   322 2
BECKEMEYER Henry SCHROEDER Elise [Lizzie] 29 Mar 1866 4 3 1866 Maul, George , minister   4 Feb 1911 381 2
BENDER Ignatz SCHWARZ Mathilda 19 Sep 1859 9 25 1859 Limacher, Paul 26 Sep 1859   84 2
CURTIS W SCOTT Mary Ann 24 Feb 1858 2 29 1858 Mcallister, John 29 Feb 1858   9 1
RUTHERFORD Robert SCOTT Sarah R 13 Oct 1860 10 14 1860 Burnside, John , J.P. 14 Oct 1860   143 1
TIBBETS William S SCOTT H A 21 Aug 1865 8 22 1865 Longheed, Samuel D. 22 Aug 1865   334 2
HUNDLEY John SEEGRAVES Mary E 7 Apr 1858 4 8 1858 Parker, Frederick A., J.P. 8 Apr 1858   15 2
WHITLEY John SEGRAVES Lucinda 9 Jul 1863 7 9 1863 Roper, J.B., P.M. 9 Jul 1863   248 2
ROTH John SEMEN Elizabeth 12 Mar 1862 3 14 1862 Hanke, Joseph 14 Mar 1862   215 2
MARS Edward SERE Amalia 7 Dec 1859 12 8 1859 Williams, J.B. 8 Dec 1859   96 2
MADDUX Ira C SETTLE Hannah [Mrs] 12 Jan 1859 1 13 1859 Guithues, Ch H. 13 Jan 1859   48 2
KENNEDY David SETTLE Rosetta Hill 8 Apr 1861 4 11 1861 Walker, S. Sr 11 Apr 1861   169 1
CREEL Ezekiah J SETTLES Mary Adaline 25 Feb 1862 2 26 1862 Guithues, Ch H. 26 Feb 1862   214 1
BRYANT Geo W SEYMOUR Sarah Jane 27 Jul 1859 7 28 1859 Cole, Andrew J., M.G. 28 Jul 1859   76 1
PARISH D V SHAIN E 5 Sep 1864 9 5 1864 Entrekin, G.W. 5 Sep 1864   289 2
BEVILL J H SHARP Eunie 2 Jan 1866 1 2 1866 Guithues, Ch H., J.P. 2 Jan 1866   348 2
NEELEY Alonzo SHARP Lucy E 3 Aug 1865 8 3 1865 Stephens, J.J., J.P. 3 Aug 1865   337 1
PETREA A J L SHARP Mary A 15 Mar 1859 3 17 1859 Case, Zophar , J.P. 17 Mar 1859   57 1
HODGE John Jay SHAW Mary Jane 12 May 1863 5 14 1863 Edwards, Wm , Eld 14 May 1863   244 2
LAMBERT Joseph SHEAPHARD Marriah 23 Apr 1864 4 23 1864 Norman, R.F., J.P. 23 Apr 1864   275 2
MOLGITON John Michael SHEFFIELD Sarah 5 Mar 1859 3 5 1859 Mclain, C., J.P. 16 Mar 1859   56 1
BROWN Daniel SHELTON M J 31 Aug 1864 9 1 1864 Johnson, H.F., J.P. 1 Sep 1864   286 2
GOODING Robert E SHEPARD Fanny C 25 Aug 1858 8 26 1858 Ford, J.R., M.G. 5 Sep 1858   32 2
WOOD John SHERMAN Elizabeth 26 Oct 1865 10 28 1865 Nisbet, Alfred B., M.G. 28 Oct 1865   344 1
ADAMS John H SHERMAN Martha J 29 Jan 1866 2 1 1866 Dale, Isaac A., M.G. 1 Feb 1866   356 2
GILLHAM John F SHIELDS Margaret J [Mrs] 21 Mar 1865 3 25 1865 Barns, Wm , M.G. 25 Mar 1865   316 1
IRVIN James SHINN Ellen 24 Jan 1858 1 26 1858 Lowe, J.W. 26 Jan 1858   6 1
SCHMITZ Louis SHURTH Barbara 6 Mar 1863 3 8 1863 Stark, Ch F., J.P. 8 Mar 1863   239 1
JUST Samuel Jr SIKA Barbara 12 Jun 1865 6 12 1865 Crause, Charles 12 Jun 1865   324 2
GRAY John Norman SIM Finlater 20 Feb 1860 2 23 1860 Entrekin, G.W., J.P. 23 Feb 1860   112 1
BURGER Isidor SINGLER Caroline 4 Apr 1860 4 10 1860 Schuchmann, John , J.P. 10 Apr 1860   119 1
RABEN James H SINKS Louise Catharine 1 Jun 1859 6 1 1859 Huey, J.W., J.P. 1 Jun 1859   72 2
NEUMAN Marsellis J SKEEN Priscilla 1 Jan 1859 1 9 1859 Johnson, W.B. 9 Jan 1859   44 2
NEWMAN David C SKEER Martha N 3 Feb 1858 2 3 1858 Johnson, W.B. 3 Feb 1858   7 2
HARBOUR J K P SMALLEY Sarah 28 Jan 1865 1 29 1865 Davis, J. Scott, M.G. 29 Jan 1865   311 1
CARR Andrew J SMITH C A 28 Feb 1866 3 1 1866 Hassinger, P., M.G. 1 Mar 1866   359 1
FORBS George W SMITH Elisebeth 10 Aug 1867 8 10 1867 Johnson, J.L. 10 Aug 1867   366 2
BELT Pleasant H SMITH Elizabeth 11 Oct 1864 10 11 1865 Meadley, Henry     325 2
PAGE A L SMITH Elizabeth J 17 Nov 1860 11 17 1860 Walker, S. Sr 26 Nov 1860   151 2
RUTHERFORD George L SMITH Hannah A 8 Jan 1859 1 12 1859 Mitchell, W.W. 12 Jan 1859   44 1
KIHERG John SMITH Magdalena E 28 Apr 1863 4 9 1863 Schmidt, Johann , Priest 9 Apr 1863   244 1
MCCOY Charles G SMITH Mary A 10 Oct 1864 10 13 1864 Stark, Ch F. 13 Oct 1864   294 1
EATON Ephraim SMITH Mary E 14 Feb 1862 2 14 1862 Holloway, J.H. 14 Jan 1862   160 1
CHATBURN Joseph SMITH Rose A 21 Oct 1863 10 23 1863 White, John R. 23 Oct 1863   257 2
BANK Wm SMITH Sarah Catharine 22 Mar 1859 3 27 1859 Johnson, A.H. 27 Mar 1859   58 1
OUTHOUSE Richard S SMITH Sarah J 4 Apr 1865 4 6 1865 Cooper, G.P., J.P. 6 Apr 1865   317 2
FREEMAN Brackman SMITH Sarah Jane 25 Feb 1865 2 25 1865 Crause, Charles , J.P. 25 Feb 1865   314 2
KUHN John SMITT Margaret 6 May 1865 5 6 1865 Crause, Charles 6 May 1865   328 1
GEORGE Henry SNEEBERGER Eliza 27 Mar 1861 3 28 1861 Case, Zophar , J.P. 28 Mar 1861   167 1
JONES J W SOPER A M A 10 Dec 1860 12 12 1860 Watts, James H. 18 Dec 1860   186 1
PETREA Thomas M SOPER Salome 15 Apr 1862 4 17 1862 Watts, James H., L.E.M.E.C. 17 Apr 1862   220 1
BERGER John SPEIGELBERG Ann M 15 Jul 1865 7 18 1865 Maul, George , M.G. 18 Jul 1865   330 2
KREGLE Frederick SPENCER Margeret C 24 Mar 1866 4 25 1866 Maul, George , M.G. 26 Apr 1866   364 1
RAMSEY William STAMPHLY Alice 6 Feb 1866 2 8 1866 Barnes, William, M.G. 17 Feb 1866   354 2
BROK F STARBOK E 29 Dec 1864 12 30 1864 -- --   295 2
RUTSCHLIN Geo STEINACH Maria 10 Nov 1859 11 10 1859 Mcclain, C., J.P. 11 Nov 1859   91 1
KOHR Nicholaus STEINER Caroline 29 Aug 1863 8 29 1863 Hanke, Joseph , J.P. 29 Aug 1863   250 1
MILES Green L STERRIT Sarrah 14 Dec 1863 12 14 1863 Roper, John B. 14 Nov 1863   262 2
STERRART John STRANG Susan 9 Jan 1866 1 14 1866 Dickens, W.C., M.G. 14 Jan 1866   353 2
SHARP Lewis STRIDER Christine 12 Apr 1859 4 14 1859 Cole, Andrew J., M.G. 14 Apr 1859   63 1
JACKSON G B STUKEY Esther A 25 Nov 1863 - - -- White, John R. 26 Nov 1863   262 1
BOLIGER Samuel STUTZER Maria Jos 26 Nov 1859 11 27 1859 Stark, Ch F., Evangl Past 27 Nov 1859   94 1
MEIER Henrich SUGG Mary 11 Apr 1865 4 27 1865 White, John R., J.P. 27 Apr 1865   322 1
CONRAD Joseph SUGINGER Sophia 15 Aug 1861 8 17 1861 Case, Zophar 17 Aug 1861   193 1
SCHAEFFER William SUPPIGER Bertha 18 Oct 1864 10 22 1864 Hankee, Joseph 22 Oct 1864   293 1
BEADER Ignaz SWARZ Matilda [Nlr] 19 Sep 1859 9 19 1859 -- --   67 1

Last Updated on 10/30/00