Brides H - K

Groom Bride Licenses Date Marriage Certified By Date Certified Date Registered Pg Ln
Surname First Surname First Mo Day Year
HOWALD Fred HAGLER Julia 8 Dec 1859 12 9 1859 Glock, Ad, J.P. 9 Dec 1859   97 2
WILTON Thomas J HALL Ellen A 22 Feb 1864 2 22 1864 Meadley, Henry, J.P. 22 Feb 1864   269 1
NICHOLS Isaac HAMPTON Mary Elizabeth 27 Dec 1860 11 27 1860 Case, Zophar , J.P. 27 Nov 1860   152 2
PRATHER John J HARMON Sophia 20 Mar 1860 3 22 1860 Watts, James H., L.E.M.E.C. 22 Mar 1860   115 2
PARKER Daniel J HARR Barbara E 13 Oct 1864 10 13 1864 Meadley, Henry 13 Oct 1864   293 2
FRYLINGTON John HARRAN Anna 5 Jul 1858 7 7 1858 Norman, John W. 7 Jul 1858   27 1
FISHER Samuel W HARRIS Francis A [Mrs] 3 Jan 1880 1 4 1880 Elliott, John , Minister   28 Sep 1903 380 1
CARSON John A HARRISON Virginia 17 Mar 1863 3 19 1863 Baker, B. , H.S. 19 Mar 1863   239 2
NICHOLS William HARRISSON Eliza 21 Jul 1858 7 22 1858 White, John R. 22 Jul 1858   29 1
CURTIS Wm HART Mary Ann 10 Oct 1859 10 10 1859 White, John R., J.P. 10 Oct 1859   88 2
BOND Joshua S HART Laura 18 Oct 1860 10 18 1860 Watts, James H., L.D.M.E.C. 18 Oct 1860   144 1
PHILLIPS John HARTMAN Eliza 27 Jun 1867 6 30 1867 Phillips, Joseph P. 30 Jun 1867   372 1
HERPSTRITE Adolph HARTWACK Ida 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 2
MARCHALL John C HATCH Laura E 14 Sep 1867 9 19 1867 Coker, C.W., Minister 7 Oct 1867   370 2
KURING Charles HECKNER Maria 19 May 1862 5 19 1862 Cooper, G.P., J.P. 19 May 1862   223 2
HOFFMAN Mathias HEDIGER Maria Ann 15 Mar 1864 3 20 1864 Traylor, D.S., J.P. 20 Mar 1864   271 2
BRENER Daniel HEDIGER Fernia 1 Sep 1860 9 2 1860 Ritter, John , M.G. 2 Sep 1860   137 1
PILE Lawson HEEK Dorothea E 8 Sep 1858 9 8 1858 Halstead, C.N., J.P. 8 Sep 1858   31 2
GRIEF Peter HEIDUCK Josephine Wm 11 Jan 1861 1 11 1861 Meadley, Henry, Police Magistrate 11 Jan 1861   156 1
REITTER Lorenz HENNE Elisa 16 Aug 1862 8 19 1862 Hanke, Joseph , J.P.   24 Sep 1903 380 2
OBERLY Wm HERBSTREIT Maria Ann 12 Dec 1857 12 13 1857 Norman, John W. 13 Dec 1857   1 2
RUTHERFORD Samuel H HERINGTON Mary M 2 Sep 1867 9 5 1867 Phillips, J.W., M.G. 5 Sep 1867   375 1
WHITESIDE Louis HERON Narcisse 2 Apr 1860 4 4 1860 Hickman, Grove , Eld 4 Apr 1860   119 2
EWING George HERRING Lucy 24 Nov 1862 -- -- -- -- --   181 2
SCHNYDER Joseph HESSLER Mary [Mrs] 26 Aug 1865 9 3 1865 Stephens, J.J., J.P. 3 Sep 1865   341 2
JONES Wm A HICKERSON Cath 26 Jun 1861 6 27 1861 Case, Zophar , J.P. 27 Jun 1861   178 2
MORGAN John HICKMAN Martha 13 Aug 1859 8 14 1859 Hickman, Edw G. 14 Aug 1859   79 2
MAYHUE Oliver HICKMAN Susan A 7 Apr 1862 4 13 1862 Mayhue, Henry, M.G. 13 Apr 1862   217 2
CURTIS Pawlin HICKMAN Victoria 4 Mar 1862 3 13 1862 Hickman, G. 13 Mar 1862   214 2
POPE Thomas S HIGGINS Clarissa 13 Oct 1860 10 28 1860 Douglass, Robert , J.P. 28 Oct 1860   144 2
HUSSONG William HIGHTOWER Adeleide 25 Jan 1860 1 26 1860 Johnson, J., M.G. 26 Jan 1860   108 1
KIRKHAM Robert C HIGHTOWER Rebecca Ann 8 Nov 1860 11 7 1860 Baker, B. 8 Nov 1860   148 1
ESHLEMAN Christian HILDERBRANDT Margaretha 26 Jul 1862 7 26 1862 Leitz, Friedricke A., J.P. 26 Jul 1862   227 1
FILE Samuel Thomas HILDPOLE Susanna 8 Aug 1860 8 9 1860 Jackson, Reuben, J.P. 9 Aug 1860   133 2
WIESE William HILGEMAN Fredrericke B 14 Oct 1867 10 17 1867 Maul, George , M.G. 17 Oct 1867   373 2
CLARK Thomas HILL Mary 17 Oct 1867 10 20 1867 Phillips, Jacob R. 20 Oct 1867   369 1
SKILTON James M HILLEN Violet F 25 Sep 1861 9 26 1861 Johnson, W.B., J.P. 26 Sep 1861   196 1
YANGSER Benhard HILMES Anna Margareth -- 8 6 1864 Berger, August , Priest 6 Aug 1864   284 2
DONOHOE John HINES Mary 16 Apr 1858 4 18 1858 Limacher, Paul 18 Apr 1858   17 2
MEYER G P HOFFMAN Anna 15 Jun 1861 6 15 1861 Case, Zophar , J.P. 15 Jun 1861   177 2
VAIL William HOFFMAN Tarry 12 Apr 1862 4 12 1862 Crouse, Charles , J.P. 12 Apr 1862   219 2
KLUTH Frederick HOFFMANN Carolina 9 Apr 1860 4 9 1860 Case, Zophar , J.P. 9 Apr 1860   120 1
KESSNER William C HOGBIN Margaret 22 Jun 1865 6 22 1865 Meadley, Henry 22 Jun 1865   326 2
SCHLICKER William HOHN Amalia 11 Dec 1857 12 11 1857 Norman, John W. 13 Dec 1857   2 1
SAVAGE William S HOLCOMBE Ella 14 Mar 1864 3 14 1864 Meadley, Henry, J.P. 14 Mar 1864   271 1
REILMAN Theodore HOLLANDER A M -- 1 23 1866 Reineke, A., Cath Priest 23 Jan 1866   363 1
ANDERSON Henry HOLMES Ellen 28 Dec 1864 12 25 1864 Corbett, H.M. 25 Jan 1865   258 2
CROWEL M HOOEY Martha 12 Oct 1861 10 12 1861 Case, Zophar , J.P. 12 Oct 1861   199 2
KELL Josiah HOON Catharina 25 May 1860 5 25 1860 Walker, S. Sr 25 May 1860   124 2
BEVILL George W HOON Elizabeth 16 May 1861 5 16 1861 Ford, J.R. 16 May 1861   188 1
PURYER James HOON M E 2 Aug 1864 9 4 1864 Ford, J.R., M.G. 2 Sep 1864   287 1
HALL Charles HOOPER Rumary 16 May 1865 5 16 1865 Crause, Charles , J.P. 16 May 1865   329 1
MILLER Isaac A HORNBACK Sarah 1 Nov 1859 11 1 1859 Parker, Fredk A., J.P. 1 Nov 1859   145 2
DANNER Samuel HORNBACK Valinda 3 Sep 1859 9 8 1859 Ford, J.R., M.G. 29 Sep 1859   85 1
SCHNYDER Jno HUBBE Elizabeth 22 Feb 1866 2 22 1866 Meadley, Henry, J.P. 22 Feb 1866   354 1
HARRISON Thomas J HUCKABY Nancy 26 Jul 1864 7 28 1864 Ford, J.R., M.G. 28 Jul 1864   283 1
SAMUELS Reuben HUEY Elizabeth R E 2 Dec 1859 12 3 1859 Johnson, A.H., J.P. 3 Dec 1859   95 1
BARNS David HUGGINS Eliza 7 Dec 1859 12 8 1859 Creel, Samuel M., J.P. 8 Dec 1859   96 1
RUSSEL Hiram HUGH Catharine 7 Apr 1858 4 8 1858 Lowe, J.W., M.G. 8 Apr 1858   16 1
RODES Yancy HUGH Harriett 7 Aug 1860 8 8 1860 Huey, J.W., J.P. 8 Aug 1860   132 2
GURTIS B J HUGHSTON Mary Catherine 21 Feb 1865 2 22 1865 Walker, Samuel , Rev 22 Feb 1865   312 2
FIELDS J R HULL Hannah M [Mrs] 3 Jan 1865 1 3 1865 Longheed, S.D. 3 Jan 1865   296 2
SALLEN Alexander HULL Lear 12 Jan 1864 1 20 1864 Meadley, Henry 20 Jan 1863   235 1
TRINKLE Stephen HUNT Leizy Jane 25 May 1858 5 26 1858 Case, Zophar , J.P. 26 May 1858   22 1
DULLE H J HUNTMAN Anna G 25 Nov 1861 11 28 1861 Frohbaze, H. 28 Nov 1861   205 1
ALLEN Reuben HUSSON Adeline [Mrs] 12 Oct 1867 10 12 1867 Meadley, Henry, J.P. 12 Oct 1867   368 1
SILVES Bernhard ILLSMAN Sophia Elizabeth -- 8 16 1864 Berger, August , Priest 16 Aug 1864   285 1
CLARK Horace INGLES Nancy 24 Jun 1862 6 24 1862 Cole, C.C. 24 Jun 1862   226 1
YARBROUGH A INMAN Martha 21 Aug 1858 8 22 1858 Creel, James M., J.P. 22 Aug 1858   30 1
SHINN John IRWIN Lydia Ann 28 Dec 1857 12 28 1857 Meadley, Henry, J.P. 28 Jan 1858   5 1
HOHE Bernard ISWALD Isabella 6 Mar 1862 3 18 1862 Hanke, Joseph 18 Mar 1862   215 1
GILLEY Geo Washington JENNINGS America J 21 Mar 1860 3 22 1860 Dale, Isaac A., M.G. 22 Mar 1860   115 1
FINK Edward JOHNSON Barbara 15 Jan 1863 1 15 1863 Meadley, Henry 15 Jan 1863   235 2
RAMSEY John JOHNSON Charity 6 Feb 1862 2 6 1862 Johnson, H.F. 6 Feb 1862   210 2
COLE David G JOHNSON Elizabeth M 2 Mar 1859 3 6 1859 Eagan, H.W., M.G. 9 Mar 1859   55 1
CARE Thomas JOHNSON H 9 Aug 1860 8 10 1860 Parker, Fredk , J.P. 10 Aug 1860   134 1
O'SULLIVAN Dannel JOHNSON Lucinda E 5 Apr 1862 4 6 1862 Guyot, Alfred , J.P. 6 Apr 1862   217 1
STEPHENS Joseph T JOHNSON Mary A 12 Mar 1858 3 12 1858 Lower, L.W. 12 Mar 1858   10 2
DENSON Joseph JOHNSON Mary Ann 9 Feb 1861 2 10 1861 Junkins, James 10 Jan 1861   159 2
FINK Benjamin JOHNSON Nancy 27 Sep 1864 9 27 1864 Eaton, Tom A., M.E.C. Carlyle 27 Sep 1864   287 2
FINK Benjamin JOHNSTON Elisabeth 24 Apr 1860 4 24 1860 Walker, S. 24 Apr 1860   117 1
YINGST Adam JOHNSTON Nancy 10 Aug 1867 8 15 1867 Morrison, J.S. 15 Aug 1867   372 2
WELLS R M JOHNSTON Christine 30 Aug 1858 9 1 1858 Lowe, J.W., M.G. --   30 2
ALLISON Martin Van Buren JOLLIFF Mary Allen 19 Apr 1860 4 30 1860 Huey, J.W., J.P. 30 Apr 1860   117 2
CRAIG Robert JONES Amanda 18 Jan 1860 1 19 1860 Risley, Ashael L., Eld M.E.C. 2 Feb 1860   111 2
POLLY Peter JONES Grace 28 May 1862 5 29 1862 Donne, Robert S.M., J.P. 29 May 1862   224 1
MARNEY Wm JONES Isabel 4 Mar 1858 3 7 1858 Holliday, C.M., M.G. 2 Apr 1858   13 2
CAIMES L W JONES Malinda 9 Oct 1860 10 9 1860 Meadley, Henry, Police Magistrate 9 Oct 1860   142 2
SULLIVAN Charles C JONES Margareth A 23 Aug 1859 8 28 1859 Nordman, J.W., J.P. 28 Aug 1859   81 1
TRIMBLE James JONES Sarah 10 Mar 1858 3 11 1858 Ford, J.R., M.G. 2 Apr 1858   13 1
JOHNSTON Wm JOY Sarah E 12 Aug 1867 8 12 1867 Sharp, Levi, J.P. 13 Aug 1867   370 1
OTKE William KABBER Ann M -- 11 30 1865 Reineke, A., Cath Priest 30 Nov 1865   362 2
STEEN Lowery KALL Eliza 28 Nov 1861 11 28 1861 Gighard, Al, Priest 28 Nov 1861   206 1
CLAYTON J M KEEFER Ann E 27 Jan 1858 1 27 1858 Halstead, C.N. 27 Jan 1858   6 2
FRYLING Wm KEITH Harriet 9 Jan 1861 1 15 1861 Rhott, Jacob , M.G. 24 Jan 1861   161 2
CHILDERSON Richard H KELL Adeline 10 Feb 1859 2 10 1859 Laird, Fr H.L. 11 Feb 1859   49 1
OGLE John E KELL Susanna 26 Dec 1859 12 28 1859 Ford, J.R., M.G. 28 Dec 1859   101 1
HONNES James KELLEY Regina 21 Jun 1865 6 25 1865 Vancleve, John , M.G. 25 Jun 1865   327 2
PICKERING Henry R KEMMES Maria 14 Jan 1859 1 16 1859 Parker, Frederick A., J.P. 16 Jan 1859   43 2
PHILIPS Wm A KESNER Elizabeth 21 Apr 1858 4 21 1858 Hankins, Wm P. 21 Apr 1858   18 2
PHELPS Samuel KESNER Nancy H 22 Jul 1859 7 24 1859 -- 8 Aug 1859   76 2
PHELPS Samuel KESSNER Nancy H [Nlr] 22 Jul 1859 7 22 1859 Steele, Wm , J.P. --   64 1
THARP Charles S KILE Mary 28 Feb 1860 3 3 1860 Richardson, Geo M., J.P. 4 Mar 1860   113 2
CURTIS Lemon KILIAN Emilia 22 Mar 1864 3 22 1864 Mcallister, John , M.G. 22 Mar 1864   272 2
JOLLIFF Abner W KINSON Louisa P 12 Dec 1859 12 25 1859 Johnson, W.B., J.P. 25 Dec 1859   100 1
MORTON Allen KINYON Minerva E 30 Apr 1862 5 1 1862 Johnson, J.L., J.P. 1 May 1862   222 1
JACKSON Reuben KIRKHAM Amelia P 2 Sep 1864 9 4 1864 Howell, Isaac M.M. 4 Sep 1864   290 2
LUCEY Daniel KIRKHAM Sarah Ann 17 Mar 1859 3 17 1859 Casey, L. 17 Mar 1859   57 2
THIDE Fredrick KLEIN Fanny 19 Jan 1864 1 21 1864 Crouse, Charles 21 Jan 1864   265 1
SCHROEDER Frederick KOLTHOFF Catharine 23 Feb 1866 2 27 1866 Maul, George 27 Feb 1866   358 2
WELLING John KRUSE E M -- 12 15 1865 Berger, August , Cath Priest 15 Dec 1865   307 2
REAGAN B B KUNKELMAN Utica 21 Nov 1861 11 25 1861 Tabbe, C.J.T. 25 Nov 1861   203 2

Last Updated on 10/30/00